Print View

RochesterFest 2005 Game Results

Click on the links below to see the game results. Contact Tom Sand at trs60@magnaspeed.net if you see any problems. Attn U13C2 and U14C2 Girls, Please read the News section for your bracket.

U9/10 Boys Open U10 Boys Classic 3 Boys U11 Classic 3 Boys U12 Classic 3
Boys U12 Classic 1 Boys U14 Classic 1 Boys U14 Classic 2 Boys U14 Classic 3
Boys U15 Classic 1 Boys U15 Classic 2 Boys U16 Classic 2 Boys U17 Classic 2
Boys U18 Open   
U9/10 Girls Open Girls U11 Classic 2 Girls U12 Classic 1 Girls U12 Classic 2
Girls U12 Classic 3 Girls U13 Classic 2 Girls U14 Classic 1 Girls U14 Classic 2
Girls U15 Classic 2 Girls U15 Classic 3 Girls U16 Classic 2 Girls U17 Classic 1
Girls U17 Classic 2 Girls U18 Classic 1

U9/10B Open

 8086	Maplebrook Mustangs	Boys	Classic1	U9
 8543	Rochester U9 Boys 01	Boys	Classic1	U9
 8322	Dubuque Galaxy	        Boys	Classic3	U9
 8499	Rochester Thistle	Boys	Rec+	        U10

U10BC3

 8433	Rochester Raging Rhinos	Boys	Classic3	U10
 8578	Blaine Bears	        Boys	Classic3	U10
 8534	Forest Lake Rangers	Boys	Classic3	U10
 8446	Rochester-Byron Ud	Boys	Classic3	U10

U11BC3

 8465	Rochester Blue Lightning Boys	Classic3	U11
 8601	Austin U11BC3	        Boys	Classic3	U11
 8478	Blaine Rocks	        Boys	Classic3	U11
 8210	Mankato Lightning	Boys	Classic3	U11
 8339	Mankato Vipers	        Boys	Classic3	U11
 8594	Byron Celtics	        Boys	Rec+	        U11

U12BC3

 8391	Chaska U11BC2	        Boys	Classic2	U11
 8448	Rochester Vipers	Boys	Classic2	U11
 8114	Hastings Hurricanes U12B Boys	Classic3	U12
 8437	Rochester Raith Razors	Boys	Classic3	U12
 8565	Byron Green Goons	Boys	Rec+	        U12

U12BC1

 7991	Dubuque Thunder	        Boys	Classic1	U11
 8160	Great Plains Quest	Boys	Classic1	U12
 8439	Rochester Raptors	Boys	Classic1	U12
 8336	Blaine Blue Devils	Boys	Classic2	U12
 8503	Edina Sizzle	        Boys	Classic2	U12
 8054	North Metro Saints	Boys	Classic2	U12
 8425	Red Wing Devils	        Boys	Classic2	U12
 8440	Rochester Wildcats	Boys	Classic2	U12

U14BC1

 8505	Edina Swarm	        Boys	Classic1	U13
 8209	Dubuque Diamondbacks	Boys	TT      	U13
 8246	Dubuque Enforcers	Boys	Classic1	U14
 8198	Rochester Scorpions	Boys	Classic1	U14
 8017	SSP Packers U14BC1	Boys	Classic1	U14
 7992	St. Croix Riverhawks	Boys	Classic1	U14

U14BC2

 8498	Dubuque Storm	        Boys	Classic2      	U13
 8504	Edina Storm	        Boys	Classic2	U13
 8464	Mankato Kicks	        Boys	Classic2	U13
 8514	River Raiders	        Boys	Classic2	U13
 8438	Rochester Jokers	Boys	Classic2	U13
 8158	Rochester United	Boys	Classic2	U13
 7911	SSP Packers U13BC2	Boys	Classic2	U13
 8506	Edina Sizzle	        Boys	Classic2	U14

U14BC3

 8602	Austin U13BC3	        Boys	Classic3	U13
 8332	Rochester Chaos	        Boys	Classic3	U13
 8443	Rochester Dawgs	        Boys	Classic3	U14
 8581	Coulee Region United	Boys	Rec+	        U14

U15BC1

 8511	Ramsey River Rats	Boys	Classic1	U15
 8502	Rochester Rampage       Boys	Classic1	U15
 7919	SSP Packers      	Boys	Classic1	U15
 8266	Euro U15 Boys	        Boys	TT       	U15

U15BC2

 8549	Dubuque Scorpions	Boys	Classic2	U15
 8318	South Dakota Gold Rev   Boys	Classic2	U15
 8343	WBL Strikers	        Boys	Classic2	U15
 8069	Wings Capitals  	Boys	Classic2	U15
 8466	Rochester Gecko's	Boys	Classic3	U15

U16BC2

 8490	Dubuque Hurricanes	Boys	Classic2	U16
 8516	Eden Prairie Eagles	Boys	Classic2	U16
 8212	MapleBrook      	Boys	Classic2	U16
 8383	Rochester F. C.	        Boys	Classic3	U16
 8470	Rochester Rampage       Boys	Classic3	U16
 8401	Valley United    	Boys	Classic3	U16

U17BC2

 8282	Centennial Scorpions	Boys	Classic2	U17
 8090	Rochester Rapids	Boys	Classic2	U17
 8508	Rochester U17 C202	Boys	Classic2	U17
 8252	White Bear "BEARS" 	Boys	Classic2	U17
 7936	SSP Packers             Boys	Classic2	U17			
 8566	Austin   	        Boys	Classic3	U17
 8560	Mankato Fire	        Boys	Classic3	U17
 8640	NSSA White Knights	Boys	Rec+	        U17

U18B Open

 8384	Monticello River Eagles	Boys	Classic1	U16
 8381	Rochester Rampage       Boys	Classic1	U16
 8298	Elk River Elks	        Boys	Classic1	U17
 8165	Rochester Rapids One	Boys	Classic1	U17
 8563	Dubuque Flames	        Boys	Classic2	U18
 8686	Monticello River Eagles	Boys	Classic1	U18

U9/10G Open

 8488	Dubuque Dragons	        Girls	TT      	U10
 8500	Cottage Grove Wolfpack	Girls	Classic2	U10
 8475	Rochester Rumble	Girls	Classic3	U10
 8429	Rochester U10 Girls 01	Girls	Classic3	U10
 8477	Blaine Sabers	        Girls	Classic3	U10
 8417	Mankato United  	Girls	Classic3	U10
 8612	Hudson Girls U9	        Girls	Classic3	U9
 8390	Mankato USC     	Girls	Classic3	U9
 8567	Caledonia Rockers	Girls	Rec	        U9

U11GC2

 8345	Eagan Blue Stars	Girls	Classic2	U11
 8455	Hudson Raiders	        Girls	Classic2	U11
 8474	Ramsey Mad Dogs	        Girls	Classic2	U11
 7910	SSP Packers 	        Girls	Classic2	U11

U12GC1

 8573	Bangu Tsunami Shock	Girls	Classic1	U12
 8076	Lakeville Shooters	Girls	Classic1	U12
 8197	Woodbury Wildcats	Girls	Classic1	U12
 8587	Euro Sadida	        Girls	TT A Team      	U12

U12GC2

 8471	Blaine Bobcats	        Girls	Classic2	U12
 8380	IGH Heat	        Girls	Classic2	U12
 8071	MapleBrook 	        Girls	Classic2	U12
 7940	Rochester Panthers	Girls	Classic2	U12
 7917	SSP Packers      	Girls	Classic2	U12
 8556	Euro Sadida II	        Girls	TT B Team	U12

U12GC3

 8547	Hastings Rockets	Girls	Classic3	U11
 8434	Rochester Rumble	Girls	Classic3	U11
 8267	Rochester U11 C3 Girls	Girls	Classic3	U11
 8535	Albert Lea      	Girls	Classic3	U12
 8431	Blaine Angels	        Girls	Classic3	U12
 8427	NDYSA Lightening	Girls	Classic3	U12
 8468	Rochester Lightning	Girls	Classic3	U12
 7946	Rochester U12 C3 Girls	Girls	Classic3	U12

U14GC1

 8512	Ramsey Rascals	        Girls	Classic1	U13
 8133	Rochester Jaguars	Girls	Classic1	U13
 8039	SSP Packers     	Girls	Classic1	U13
 8147	Rochester Chill	        Girls	Classic1	U14

U13GC2

 8275	Cottage Grove Wolfpack	Girls	Classic2	U13
 8321	Dubuque Ice	        Girls	Classic2	U13
 8342	Hastings Hurricanes     Girls	Classic2	U13
 8247	Owatonna Thunder	Girls	Classic2	U13
 8436	Rochester Rampage       Girls	Classic2	U13
 8303	White Bear Lake Fusion	Girls	Classic2	U13
 8393	Appleton Fury           Girls	Classic3	U13
 8297	Mankato Chargers	Girls	Classic3	U13
 8472	Rochester Fusion	Girls	Classic3	U13

U14GC2

 8469	Dubuque Avalanche	Girls	Classic2	U14
 8313	Hastings Hurricanes     Girls	Classic2	U14
 8536	IGH Heat	        Girls	Classic2	U14
 8254	Kickers	                Girls	Classic2	U14
 8430	Rochester Wild	        Girls	Classic2	U14
 8456	Sibley Area Sting       Girls	Classic2	U14
 7937	SSP Packers      	Girls	Classic2	U14
 8479	Tonka United    	Girls	Classic2	U14
 8497	Euro U14 Girls	        Girls	TT B Team	U14

U15GC2

 8365	Blaine Lightning	Girls	Classic2	U15
 8489	Dubuque Terminators	Girls	Classic2	U15
 8338	Forest Lake Rangers	Girls	Classic2	U15
 8161	NESA Raiders	        Girls	Classic2	U15
 8112	Prior Lake Lakers	Girls	Classic2	U15
 8415	Ramsey Rampage	        Girls	Classic2	U15
 8164	Rochester Kickin Kangaroos Girls Classic2	U15
 8092	Rochester Warheads	Girls	Classic2	U15
 8219	Sioux Falls Horizon	Girls	Classic2	U15
 8108	Wings Capitals "FUSION"	Girls	Classic2	U15

U15GC3

 8239	Owatonna Blue Thunder	Girls	Classic3	U14
 8551	Farmington Tigers	Girls	Classic3	U14
 8463	K-M Ice	                Girls	Classic3	U14
 8444	Mankato Storm	        Girls	Classic3	U14
 8073	MapleBrook Blast        Girls   Classic3	U14
 8288	Rochester Shakers	Girls	Classic3	U15
 8710	Redwing 	        Girls	Classic3	U15
 8364	Rochester Storm	        Girls	Classic3	U15
 8171	Sibley Sting	        Girls	Classic3	U15
 7979	Byron Lady Bears	Girls	Classic3	U15

U16GC2

 8462	Appleton Frenzy	        Girls	Classic2        U16
 8301	Rochester Heat	        Girls	Classic2        U16
 8214	Coon Rapids Fusion	Girls	Classic3	U16
 8058	Prior Lake Typhoon	Girls	Classic3	U16
 8423	Rochester Blitz	        Girls	Classic3	U16

U17GC1

 8335	Eden Prairie Blasters	Girls	Classic1	U16
 8473	Rochester Rumble	Girls	Classic1	U17
 8480	Rochester Storm	        Girls	Classic1	U17
 8340	Tonka United    	Girls	Classic1	U17

U17GC2

 8174	Plymouth Spark Ladies	Girls	Classic2	U17
 8442	Rochester U17 C2 Girls	Girls	Classic2	U17
 8545	SSP Packers U17 C2 G	Girls	Classic2	U17
 8041	White Bear "BEARS"      Girls	Classic2	U17
 xxxx   Euro U17 B Team         Girls   TT              U17

U18G Open

 8491	IGH Heat	        Girls	Classic1	U18
 8064	SE Blazers	        Girls	Classic1	U18
 8537	Sting Soccer Club	Girls	Classic2	U18
 8507	Woodbury Royals	        Girls	Classic2	U18

Print View
Page last modified on June 18, 2005, at 10:38 PM